Login     Password  
      Join!!
Problems Blog (5th Sep)
Quick Pick Tools

Ahmedy (IRE)

All Form Flat AW Hurdle Chase
CatRunsWinsWin P/LWin% PlacePlace%
National Hunt62 -2.6533%583%
Flat162 -0.913%638%
All Weather51 620%360%
Sex - Male
Colour - Bay
Age -
Stallion - Polish Precedent (USA)
Dam - Nawaji (USA)
Dams Stallion - Trempolino (usa
Sort Runs By Position (wins at top)
DateTrackPosition Race InformationJockeyOddsTrainer WeightOR
22.08.2010 Musselburgh2/7 (<1L) Handicap 1m6f Good £3k Cl5; Brennan, I J (5) 11/4 FQuinn, J J 9-970
11.06.2010 York4/15 (5L) Handicap 1m4f Good £5k Cl4; Brennan, I J (3) 11/1 Quinn, J J 8-1170
17.04.2010 Thirsk3/15 (4L) Handicap 1m4f Good To Firm £4k Cl5; Brennan, I J (5) 6/1 Quinn, J J 8-1070
30.03.2010 Market Rasen4/7 (18L) Handicap Hurdle 2m1f Soft £5k Cl3; Costello, Dougie 14/1 Quinn, J J 11-2115
1.03.2010 Wolverhampton3/9 (3L) Handicap 1m4f Standard To Fast £2k Cl5; Brennan, I J (7) 7/1 Quinn, J J 8-973
18.01.2010 Wolverhampton4/9 (1L) Handicap 1m4f Standard £2k Cl5; Gibbons, Graham 17/2 Quinn, J J 9-473
24.10.2009 Doncaster8/8 (26L) Handicap 1m2.5f Good To Soft £5k Cl3; Gibbons, Graham 11/2 Quinn, J J 8-1370
3.10.2009 Wolverhampton1/12 (<1L) Handicap 1m4f Standard To Fast £3k Cl5; Brennan, I J (7) 10/1 Quinn, J J 9-470
15.04.2007 Market Rasen1/13 (16L) Novices Hurdle 2m1.5f Good To Firm £4k Cl4; Walford, Mr M (7) 4/9 FQuinn, J J 10-12113
1.04.2007 Hexham3/12 (9L) Novices Hurdle 2m.5f Soft £3k Cl4; Walford, Mr M (7) 5/2 FQuinn, J J 10-12114
2.02.2007 Catterick3/15 (12L) Novices Hurdle 2m Good £3k Cl4; Costello, Dougie (3) 9/4 Quinn, J J 11-2114
30.12.2006 Musselburgh1/15 (3L) Novices Hurdle 2m Good £3k Cl4; Costello, Dougie (3) 10/11 FQuinn, J J 10-90
29.11.2006 Catterick2/16 (2L) Novices Hurdle 2m Good To Soft £5k Cl3; Garritty, Russ 7/2 Quinn, J J 10-120
20.10.2006 Lingfield5/14 (2L) Handicap 1m2f Standard £4k Cl4; OShea, T P 25/1 Channon, M R 9-177
26.09.2006 Nottingham8/14 (5L) Handicap 1m2f Good £3k Cl5; Durcan, Ted 8/1 Channon, M R 9-373
11.09.2006 Folkestone1/11 (NK) Handicap 1m1.5f Good To Firm £5k Cl5; Fanning, Joe 12/1 Channon, M R 9-270
25.08.2006 Sandown8/10 (20L) Handicap 1m2f Good £6k Cl4; Creighton, Edward (3) 10/1 Channon, M R 8-1272
16.08.2006 Salisbury4/8 (4L) Handicap 1m Good To Firm £6k Cl4; Creighton, Edward (3) 7/1 Channon, M R 8-672
30.07.2006 Newmarket (July)3/9 (5L) Handicap 1m2f Good To Firm £4k Cl5; Creighton, Edward (3) 9/2 Channon, M R 9-473
27.07.2006 Folkestone4/7 (3L) Handicap 1m1.5f Good To Firm £8k Cl4; Creighton, Edward (3) 8/1 Channon, M R 8-1273
13.07.2006 Newmarket (July)9/14 (4L) Handicap 1m2f Good To Firm £31k Cl2; McCarthy, Adrian 100/1 Channon, M R 7-1375
15.06.2006 Newbury15/15 (42L) Handicap 1m4f Good To Firm £6k Cl4; Culhane, Tony 33/1 Channon, M R 9-578
3.06.2006 Musselburgh4/8 (9L) Handicap 1m Good To Firm £6k Cl4; Culhane, Tony 7/2 Channon, M R 9-580
2.05.2006 Kempton3/8 (3L) Handicap 1m2f Standard £8k Cl4; Culhane, Tony 9/2 Channon, M R 9-480
27.09.2005 Goodwood6/12 (5L) Handicap Nursery 1m Good £5k Cl4; Durcan, Ted 16/1 Channon, M R 9-785
17.07.2005 Redcar1/11 (HD) Maiden 7f Good To Firm £4k Cl5; Culhane, Tony 11/10 FChannon, M R 9-00
7.07.2005 Folkestone2/10 (HD) Maiden 7f Good £3k Cl5; Hitchcott, Sam 14/1 Channon, M R 9-00


Tell a friend:

This page loaded in 0.11 seconds

About Us Site Map Contact Disclaimer