Login     Password  
      Join!!

Help us test the Ratings Machine v2. Blog (26th Aug)

Quick Pick Tools

Amical Risks (FR)

All Form Flat AW Hurdle Chase
CatRunsWinsWin P/LWin% PlacePlace%
All Weather 91 -4.0011%5 56%
Flat 140 -14.000%6 43%
National Hunt 10 -1.000%0 0%
Sex - Male
Colour - Black
Age - 6
Stallion - Take Risks (FR)
Dam - Miss High (FR)
Dams Stallion - Concorde Jr (usa)
Sort Runs By Position (wins at top)
DateTrackPosition Race InformationJockeyOddsTrainer WeightOR
24.08.2010 Sedgefield4/10 (16L) Novices Hurdle 2m4f Good To Firm £3k Cl4; Whillans, Ewan (3) 40/1 Saville, Joss 10-90
6.08.2010 Haydock3/8 (<1L) Handicap 1m4f Soft £3k Cl5; McGowan, Eleanor (7) 5/1 Saville, Joss 8-156
31.07.2010 Hamilton2/15 (2L) Handicap 1m3f Good £2k Cl6; McGowan, Eleanor (7) 7/1 Saville, Joss 9-356
21.07.2010 Catterick3/12 (2L) Handicap 1m4f Good To Soft £2k Cl6; McGowan, Eleanor (7) 7/1 Saville, Joss 8-452
19.07.2010 Ayr4/8 (6L) Handicap 1m5f Soft £3k Cl5; Fentiman, Duran 12/1 Saville, Joss 8-352
13.06.2010 Doncaster8/13 (11L) Handicap 1m6½f Good £3k Cl5; Kenny, David (5) 11/1 Saville, Joss 8-354
20.04.2010 Wolverhampton3/9 (5L) Handicap 1m4f Standard £2k Cl6; Cavanagh, John 9/2 Saville, Joss 8-954
27.03.2010 Doncaster4/17 (4L) Handicap 1m4f Soft £3k Cl5; Donaghy, Patrick 18/1 Saville, Joss 8-756
12.03.2010 Wolverhampton2/7 (1L) Handicap 1m4f Standard £2k Cl6; Fairley, Greg 6/4 FSaville, Joss 8-953
5.03.2010 Wolverhampton1/9 Handicap 1m4f Standard To Fast £2k Cl6; Kenny, David (3) 4/1 Saville, Joss 8-749
22.02.2010 Wolverhampton2/11 (<1L) Handicap 1m4f Standard £2k Cl6; Walker, Mr S 9/1 Saville, Joss 10-1149
27.10.2009 Catterick3/12 (2L) Handicap 1m4f Soft £2k Cl6; Makin, Phillip 7/1 Musson, W J 8-1247
12.08.2009 Beverley11/11 (14L) Handicap 1m4f Good £3k Cl6; Norton, Francis 7/1 Musson, W J 9-249
27.07.2009 Windsor4/7 (2L) Handicap 1m3½f Good £3k Cl5; Catlin, Chris 9/1 Musson, W J 8-1349
14.12.2008 Lingfield7/13 (6L) Handicap 1m4f Standard £3k Cl6; Dwyer, Martin 13/2 Musson, W J 8-1350
20.08.2008 Folkestone7/12 (5L) Handicap 1m4f Soft £3k Cl5; Pollard, Neil 9/1 Musson, W J 8-1153
4.08.2008 Ripon6/7 (21L) Handicap 1m4f Good £3k Cl5; Donohoe, Stephen 8/1 Musson, W J 8-1355
27.05.2008 Leicester6/10 (13L) Handicap 1m2f Good £3k Cl5; Pollard, Neil 7/1 Musson, W J 8-556
10.04.2008 Folkestone6/13 (3L) Handicap 1m1½f Good To Soft £2k Cl6; Pollard, Neil 9/2 JFMusson, W J 9-157
22.03.2008 Doncaster4/16 (7L) Handicap 1m4f Good £3k Cl5; England, Debra (5) 20/1 Musson, W J 8-359
14.02.2008 Wolverhampton6/10 (8L) Handicap 1m1½f Standard £2k Cl6; Queally, T P 7/2 Musson, W J 9-359
6.02.2008 Kempton2/6 (NK) Handicap 1m3f Standard £2k Cl6; Queally, T P 9/2 Musson, W J 9-359
11.01.2008 Wolverhampton5/9 (2L) Handicap 1m1½f Standard £2k Cl6; Pollard, Neil 25/1 Musson, W J 9-260
19.12.2007 Kempton5/8 (1L) Maiden 1m3f Standard £2k Cl6; Pollard, Neil 100/30 Musson, W J 9-365


Tell a friend:

This page loaded in 0.01 seconds

About Us Site Map Contact Disclaimer