Login Password
Forgot?
Free Trial

Lane, Martin

Rides today
Testudo (IRE) 1.30 Newbury 50/1
Ray Ward (IRE) 3.15 Newbury 14/1
Emerald Art (IRE) 4.25 Newbury 14/1
Options
Help Content
Overview of form research
Help with My Notes

Options
My Notes - Record a comment for Lane, Martin
Change form included in the last 100 runs shown
All Form
Flat+AW Flat AW All NH Hurdle Chase
Recent Form By Days (All races)
DaysRunnersWinsWin P/LWin%PlacePlace%
7 110 -110% 19%
14 231 -19.54% 417%
30 514 -288% 1325%
60 675 -41.57% 1624%
90 9311 -16.6212% 2729%
180 18017 -73.369% 5028%
365 54050 -130.169% 13625%

Last 100 runners (12 Winners, -14.62 Loss)

Date Track Pos Race InformationHorse OddsTrainerWeightORClaim
17.05.2013 Newmarket (Rowley)5th of 14 4yo+ 1m Cl3 Hcp Vainglory (USA) 25/1 Simcock, D M 8-1185 0
17.05.2013 Newmarket (Rowley)4th of 8 3yo 1m4f Cl5 Mdn Silk Train 33/1 Simcock, D M 9-00 0
16.05.2013 Salisbury8th of 8 3yo 7f Cl5 Clm Index Waiter 18/1 Meehan, B J 8-554 0
15.05.2013 Bath2nd of 11 4yo+ 5½f Cl5 Hcp Basle 10/1 Blake, Michael 8-958 0
15.05.2013 Bath4th of 10 3yo 1m Cl6 Hcp Abanoas (USA) 25/1 Coogan, A B 8-1352 0
15.05.2013 Bath2nd of 4 4yo+ 1m Cl5 Hcp Waveguide (IRE) 7/2 Simcock, D M 9-769 0
14.05.2013 Chepstow3rd of 7 4yo+ 1m4f Cl6 Hcp Tijori (IRE) 3/1 Llewellyn, B J 9-662 0
14.05.2013 Chepstow8th of 10 4yo+ 1m2f Cl5 Hcp Stag Hill (IRE) 6/1 Llewellyn, B J 8-756 0
13.05.2013 Windsor12th of 12 3yo 1m½f Cl5 Hcp Forceful Flame 66/1 Eddery, Robert 9-265 0
13.05.2013 Windsor6th of 15 3-5yo 1m2f Cl5 Mdn Dumbfounded (FR) 100/1 Herries, Lady 10-00 0
11.05.2013 Lingfield2nd of 3 4yo+ 1m2f Cl2 Hcp Sheikhzayedroad 6/4 Simcock, D M 9-192 0
10.05.2013 Ascot8th of 11 3yo+ 1m2f Cl4 Mdn Janie Runaway (IRE) 33/1 Meehan, B J 8-120 0
10.05.2013 Lingfield8th of 10 3yo 6f Cl5 Mdn Speed Date 16/1 Coles, T B P 9-00 0
10.05.2013 Lingfield7th of 10 3yo+ 7f Cl5 Mdn Gone Dutch 33/1 Fanshawe, J R 9-00 0
10.05.2013 Lingfield1st of 6 3yo 1m2f Cl5 Ray Ward (IRE) 5/2 Simcock, D M 9-074 0
9.05.2013 Chester2nd of 8 3yo 7½f Cl2 Hcp Breton Rock (IRE) 15/2 Simcock, D M 8-786 0
8.05.2013 Newcastle4th of 8 3yo+ 1m4½f Cl5 Mdn Zeva 100/30 Simcock, D M 8-70 0
8.05.2013 Newcastle9th of 10 4yo+ 7f Cl6 Hcp Turned To Gold (IRE) 28/1 Johnson, R 8-1152 0
7.05.2013 Yarmouth12th of 12 4yo+ 7f Cl6 Hcp Sairaam (IRE) 20/1 Smith, C 9-657 0
6.05.2013 Windsor3rd of 7 4yo+ 1m3½f Cl4 Hcp Crimson Knight 7/2 Meehan, B J 8-1372 0
6.05.2013 Windsor2nd of 7 3-4yo 1m½f Cl5 Mdn Da Do Run Run 11/2 Meehan, B J 9-10 0
4.05.2013 Doncaster3rd of 4 3yo 7f Cl3 Birdman (IRE) 11/4 Simcock, D M 9-2105 0
4.05.2013 Doncaster3rd of 7 3-4yo 6f Cl5 Mdn Timeless 25/1 Coles, T B P 8-110 0
3.05.2013 Chepstow4th of 6 4yo+ 2m Cl6 Hcp Fuzzy Logic (IRE) 3/1 Llewellyn, B J 8-448 0
3.05.2013 Chepstow1st of 6 4yo+ 2m Cl6 Hcp Filatore (IRE) 7/2 Llewellyn, B J 9-765 0
3.05.2013 Chepstow5th of 6 6yo+ 5f Cl5 Hcp Dear Maurice 3/1 Coles, T B P 9-169 0
3.05.2013 Chepstow4th of 7 4yo+ 1m2f Cl5 Hcp Pandorica 7/2 Llewellyn, B J 8-1266 0
3.05.2013 Chepstow5th of 9 4yo+ 1m4f Cl5 Hcp Taste The Wine (IRE) 16/1 Llewellyn, B J 9-067 0
2.05.2013 Chepstow7th of 11 4yo+ 5f Cl5 Hcp Dear Maurice 8/1 Coles, T B P 9-669 0
2.05.2013 Chepstow2nd of 13 4yo+ 1m4f Cl6 Hcp Admirable Duque (IRE) 8/1 Davis, D J S Ffrench 9-759 0
2.05.2013 Chepstow2nd of 12 4yo+ 1m2f Cl6 Hcp Stag Hill (IRE) 9/2 Llewellyn, B J 8-953 0
30.04.2013 Bath7th of 14 4yo+ 5f Cl6 Hcp Jolly Ranch 22/1 Newcombe, A G 8-852 0
30.04.2013 Bath5th of 14 3yo 1m Cl5 Hcp Harry Bosch 8/1 Meehan, B J 9-770 0
30.04.2013 Bath5th of 8 4yo+ 1m5f Cl5 Hcp Bramshill Lass 8/1 Perrett, Mrs A J 8-756 0
30.04.2013 Bath2nd of 6 3-4yo 1m3½f Cl5 Mdn Could Be (IRE) 7/2 Simcock, D M 8-971 0
29.04.2013 Windsor9th of 12 3yo+ 1m2f Cl5 Mdn Bombardier 20/1 Fanshawe, J R 8-110 0
29.04.2013 Windsor9th of 12 3yo 1m½f Cl5 Mdn Delicious Poison 33/1 Fanshawe, J R 9-50 0
27.04.2013 Doncaster1st of 7 4yo+ 1m2½f Cl3 Hcp Sheikhzayedroad 3/1 Simcock, D M 9-284 0
27.04.2013 Leicester11th of 12 4yo+ 6f Cl4 Hcp Capitol Gain (IRE) 14/1 Meehan, B J 8-973 0
25.04.2013 Lingfield4th of 11 3yo+ 1m Cl6 Born To Run 20/1 Palmer, Hugo 8-649 0
24.04.2013 Epsom8th of 10 4yo+ 1m2f Cl2 Hcp Rhagori 13/2 Beckett, R M 8-286 0
24.04.2013 Epsom7th of 10 4yo+ 1m4f Cl3 Hcp Daghash 20/1 Brittain, C E 8-680 0
23.04.2013 Wolverhampton1st of 9 3yo 1m1½f Cl6 Hcp Niknad 10/1 Ellison, B 8-845 0
23.04.2013 Wolverhampton5th of 7 3yo 1m1½f Cl6 Mdn Sian Gwalia 8/1 Simcock, D M 9-00 0
22.04.2013 Wolverhampton2nd of 7 4yo+ 1m½f Cl5 Hcp Waveguide (IRE) 11/4 Simcock, D M 9-466 0
22.04.2013 Wolverhampton4th of 11 4yo+ 1m6f Cl4 Hcp Admirable Duque (IRE) 20/1 Davis, D J S Ffrench 8-1374 0
22.04.2013 Kempton9th of 12 3yo 1m Cl5 Mdn Algorithmic (IRE) 50/1 Bell, M L W 9-50 0
22.04.2013 Kempton6th of 14 3yo 1m Cl6 Hcp Red Tulip 12/1 Fanshawe, J R 9-361 0
19.04.2013 Bath6th of 16 4yo+ 5½f Cl6 Hcp Kings n Dreams 14/1 Ivory, D K 8-1251 0
19.04.2013 Bath2nd of 14 4yo+ 2m1f Cl6 Hcp Fuzzy Logic (IRE) 14/1 Llewellyn, B J 8-346 0
19.04.2013 Bath2nd of 8 4yo+ 1m2f Cl4 Hcp Moment In Time (IRE) 4/1 Simcock, D M 9-578 0
17.04.2013 Newmarket (Rowley)6th of 10 3yo 7f Lst Hcp Birdman (IRE) 20/1 Simcock, D M 8-13105 0
8.04.2013 Kempton7th of 12 4yo+ 7f Cl6 Hcp Arachnophobia (IRE) 16/1 Bosley, M R 9-057 0
5.04.2013 Wolverhampton4th of 5 3yo+ 1m1½f Cl5 Mdn Everlasting Dream 14/1 Simcock, D M 8-100 0
4.04.2013 Lingfield9th of 10 4yo+ 6f Cl4 Hcp Pick A Little 20/1 Blake, Michael 9-476 0
3.04.2013 Lingfield9th of 9 3-5yo 7f Cl6 Mdn Born To Run 100/1 Palmer, Hugo 8-70 0
2.04.2013 Kempton7th of 12 4yo+ 1m2f Cl6 Hcp Roman Senate (IRE) 16/1 Bosley, M R 8-1150 0
1.04.2013 Warwick6th of 6 4yo+ 6f Cl3 Heartsong (IRE) 25/1 Gallagher, J 8-385 0
30.03.2013 Doncaster2nd of 22 4yo+ 1m Cl2 Hcp Global Village (IRE) 14/1 Ellison, B 8-1194 0
27.03.2013 Wolverhampton5th of 6 3-5yo 1m½f Cl6 Mdn Beautiful Life 14/1 Simcock, D M 8-40 0
27.03.2013 Wolverhampton4th of 6 3yo 7f Cl6 Hcp Niknad 5/1 Ellison, B 8-745 0
26.03.2013 Southwell3rd of 7 3-5yo 1m4f Cl5 Mdn Sian Gwalia 11/4 Simcock, D M 8-00 0
26.03.2013 Southwell4th of 5 3yo 1m Cl5 Mdn Indias Song Evens Simcock, D M 9-00 0
24.03.2013 Lingfield5th of 9 4yo+ 1m2f Cl3 Hcp Daghash 7/1 Brittain, C E 8-779 0
22.03.2013 Wolverhampton1st of 4 4yo+ 1m6f Cl5 Hcp Admirable Duque (IRE) 6/4 Davis, D J S Ffrench 9-769 0
21.03.2013 Kempton5th of 6 3yo 1m Cl4 Hcp Gambolling Den (IRE) 7/1 Simcock, D M 8-1069 0
20.03.2013 Kempton2nd of 7 3-5yo 1m4f Cl6 Mdn Could Be (IRE) 25/1 Simcock, D M 8-60 0
18.03.2013 Wolverhampton2nd of 11 4yo+ 1m1½f Cl6 Hcp Stag Hill (IRE) 3/1 Llewellyn, B J 9-752 0
18.03.2013 Wolverhampton7th of 9 3yo+ 1m4f Cl5 Mdn Al Meezan 10/1 Simcock, D M 8-60 0
18.03.2013 Wolverhampton6th of 7 3yo 6f Cl6 Hcp Club Electra (IRE) 8/1 Coles, T B P 9-755 0
15.03.2013 Wolverhampton11th of 11 4yo+ 1m4f Cl7 Hcp Toberogan (IRE) 14/1 Murphy, W A 9-245 0
15.03.2013 Wolverhampton9th of 9 4yo+ 7f Cl6 Hcp Tumblecloud (IRE) 14/1 Murphy, W A 8-1246 0
15.03.2013 Wolverhampton9th of 9 4yo+ 7f Cl6 Hcp Ros Cuire (IRE) 5/1 Murphy, W A 8-1246 0
15.03.2013 Wolverhampton11th of 11 4yo+ 1m½f Cl6 Hcp Musical Express (IRE) 2/1 Murphy, W A 9-452 0
13.03.2013 Kempton1st of 11 4yo+ 1m4f Cl6 Hcp Midnight Sequel 3/1 Blake, Michael 8-1349 0
13.03.2013 Kempton1st of 7 4yo+ 6f Cl5 Hcp Pick A Little 16/1 Blake, Michael 9-773 0
9.03.2013 Wolverhampton1st of 7 4yo+ 1m6f Cl4 Hcp Admirable Duque (IRE) 15/2 Davis, D J S Ffrench 8-967 0
9.03.2013 Wolverhampton3rd of 7 4yo+ 5f Cl5 Clm Dark Lane 3/1 Evans, P D 8-263 0
8.03.2013 Wolverhampton4th of 9 3-5yo 1m4f Cl6 Mdn Sian Gwalia 9/2 Simcock, D M 8-00 0
8.03.2013 Wolverhampton6th of 11 3yo 6f Cl6 Hcp Club Electra (IRE) 14/1 Coles, T B P 8-1256 0
6.03.2013 Kempton7th of 7 3yo 1m2f Cl5 Mdn Could Be (IRE) 10/1 Simcock, D M 9-50 0
6.03.2013 Lingfield2nd of 9 4yo+ 1m2f Cl5 Hcp Jewelled 5/1 Herries, Lady 9-672 0
6.03.2013 Lingfield3rd of 8 4yo+ 1m5f Cl5 Hcp Admirable Duque (IRE) 12/1 Davis, D J S Ffrench 9-667 0
4.03.2013 Kempton4th of 5 3yo+ 1m Cl5 Mdn Gunning For Glory 14/1 Bosley, M R 8-100 0
2.03.2013 Lingfield1st of 6 3yo+ 1m Cl5 Mdn Whispering Lady (IRE) 9/2 Simcock, D M 8-60 0
1.03.2013 Wolverhampton7th of 9 3-5yo 7f Cl5 Mdn Born To Run 25/1 Palmer, Hugo 8-50 0
1.03.2013 Wolverhampton7th of 13 3yo 6f Cl6 Hcp Holding Fast (IRE) 8/1 Coles, T B P 9-755 0
28.02.2013 Kempton5th of 8 3yo+ 6f Cl5 Mdn Gift Of Silence 33/1 Berry, John 10-00 0
28.02.2013 Kempton1st of 13 4yo+ 1m4f Cl7 Hcp Midnight Sequel 12/1 Blake, Michael 8-1345 0
27.02.2013 Kempton3rd of 7 3yo 7f Cl5 Hcp Club Electra (IRE) 14/1 Coles, T B P 8-856 0
27.02.2013 Kempton3rd of 10 4yo+ 1m4f Cl6 Hcp Asia Minor (IRE) 5/2 Scargill, Dr J D 9-162 0
27.02.2013 Kempton3rd of 8 4yo+ 1m2f Cl4 Hcp Jewelled 33/1 Herries, Lady 8-872 0
25.02.2013 Wolverhampton1st of 4 3yo 1m1½f Cl5 Mdn Majeed 15/8 Simcock, D M 9-50 0
30.01.2013 Kempton6th of 9 3yo 6f Cl6 Hcp Holding Fast (IRE) 7/4 Coles, T B P 9-755 0
29.01.2013 Wolverhampton10th of 13 4yo+ 1m½f Cl6 Hcp This Ones For Eddy 16/1 Balding, J 8-1352 0
29.01.2013 Wolverhampton3rd of 6 4yo+ 1m1½f Cl6 Sel Five Hearts 33/1 Tompkins, M H 8-849 0
28.01.2013 Kempton5th of 9 4yo+ 1m3f Cl4 Hcp Nave (USA) 6/1 Simcock, D M 8-969 0
28.01.2013 Kempton1st of 14 4yo+ 1m4f Cl6 Hcp Asia Minor (IRE) 8/1 Scargill, Dr J D 8-952 0
28.01.2013 Kempton11th of 14 4yo+ 1m4f Cl6 Hcp Roman Senate (IRE) 5/1 Bosley, M R 8-1053 0
26.01.2013 Wolverhampton5th of 8 3yo+ 6f Cl5 Mdn Jofranka 16/1 Barron, T D 8-60 0


This page loaded in 0.19 seconds. Help HorseRaceBase continue to expand!! Do you have a blog or website - add a link to HorseRaceBase. Tell others and benefit from the Recommend a Friend scheme.

Coming together is a beginning, Keeping together is progress, Working together is success.
Henry Ford
HorseRaceBAse on Twitter