![]()
|
|
| Race Classification | OPTIONS | ||
|---|---|---|---|
| Track: Newbury   
Date: 13th Feb 2010   
Time: 14:30:00   
Prize (winner): £28639 Race Name: Aon Chase Grade 2    Runners: 6 Going: Good To Soft    Distance: 3m     Class: Class 1     Age Restrictions: 5yo+    |
| Finishing Positions and Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Dist Bt | Stall | Horse | Age | Weight | OR | Trainer | Odds | Jockey (Claim) | |
| 1st | 0 | Tricky Trickster (IRE) | 7 | 11-3 | 149 | Nicholls, P F | 8/1 | Walsh, R (0) | ||
| 2nd | SH | 0 | Niche Market (IRE) | 9 | 11-6 | 148 | Buckler, R H | 25/1 | Glassonbury, Andrew (0) | |
| 3rd | 18 | 0 | Air Force One (GER) | 8 | 11-0 | 153 | Mann, C J | 14/1 | Moloney, Paul (0) | |
| 4th | 9 | 0 | Ollie Magern | 12 | 11-0 | 149 | Twiston-Davies, N A | 33/1 | Molloy, T (0) | |
| 5th | 5 | 0 | Wee Robbie | 10 | 11-0 | 120 | Gifford, N J | 66/1 | Treadwell, Liam (0) | |
| UR | 0 | Denman (IRE) | 10 | 11-6 | 182 | Nicholls, P F | 1/6 (Fav) | McCoy, A P (0) | ||
|
This page loaded in 0.02 seconds |
|