![]()
|
|
| Race Classification | OPTIONS | ||
|---|---|---|---|
| Track: Leopardstown   
Date: 6th Feb 2005   
Time: 15:40:00   
Prize (winner): £77872 Race Name: Hennessy Cognac Gold Cup     Runners: 7 Going: Soft    Distance: 3m     Class: Irish     Age Restrictions: 5yo+    |
| Finishing Positions and Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Dist Bt | Stall | Horse | Age | Weight | OR | Trainer | Odds | Jockey (Claim) | |
| 1st | 0 | Rule Supreme (IRE) | 9 | 11-12 | 154 | Mullins, W P | 11/2 | Casey, D J (0) | ||
| 2nd | 14 | 0 | Beef Or Salmon (IRE) | 9 | 11-12 | 174 | Hourigan, Michael | 8/15 (Fav) | Carberry, P (0) | |
| 3rd | 20 | 0 | Cloudy Bays (IRE) | 8 | 11-12 | 155 | Byrnes, C | 20/1 | Russell, D N (0) | |
| 4th | 15 | 0 | Jack High (IRE) | 10 | 11-12 | 124 | Walsh, T M | 66/1 | Cotter, G (0) | |
| 5th | 4 | 0 | Murphys Cardinal (IRE) | 9 | 11-12 | 0 | Chance, Noel T | 8/1 | Doyle, Tom (0) | |
| 6th | 31 | 0 | Hersov (IRE) | 9 | 11-12 | 118 | Roche, Paul A | 100/1 | Fitzgerald, Mick (0) | |
| F | 0 | Pizarro (IRE) | 8 | 11-12 | 149 | OGrady, E J | 7/1 | Geraghty, B J (0) | ||
|
This page loaded in 0.02 seconds |
|