![]()
|
|
| Race Classification | OPTIONS | ||
|---|---|---|---|
| Track: Punchestown   
Date: 26th Apr 2005   
Time: 15:10:00   
Prize (winner): £79149 Race Name: Kerrygold Champion Chase     Runners: 7 Going: Soft    Distance: 2m     Class: Irish     Age Restrictions: 5yo+    |
| Finishing Positions and Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Dist Bt | Stall | Horse | Age | Weight | OR | Trainer | Odds | Jockey (Claim) | |
| 1st | 0 | Rathgar Beau (IRE) | 9 | 11-12 | 157 | Sheehy, E | 8/1 | Barry, J R (0) | ||
| 2nd | SH | 0 | Moscow Flyer (IRE) | 11 | 11-12 | 180 | Harrington, Mrs John | 1/4 (Fav) | Geraghty, B J (0) | |
| 3rd | 1 | 0 | Native Upmanship (IRE) | 12 | 11-12 | 148 | Moore, A L T | 14/1 | ODwyer, C (0) | |
| 4th | 4 | 0 | Ground Ball (IRE) | 8 | 11-12 | 140 | Swan, C F | 16/1 | McCoy, A P (0) | |
| 5th | 4 | 0 | Central House | 8 | 11-12 | 153 | Hughes, D T | 14/1 | Carberry, P (0) | |
| 6th | 9 | 0 | Mossy Green (IRE) | 11 | 11-12 | 145 | Mullins, W P | 25/1 | Walsh, R (0) | |
| 7th | 10 | 0 | Colca Canyon (IRE) | 8 | 11-12 | 143 | Harrington, Mrs John | 33/1 | Power, R M (0) | |
|
This page loaded in 0.01 seconds |
|