![]()
|
|
| Race Classification | OPTIONS | ||
|---|---|---|---|
| Track: Newbury   
Date: 24th Nov 2006   
Time: 14:40:00   
Prize (winner): £19957 Race Name: Unicoin Homes Novices' Chase     Runners: 5 Going: Good To Soft    Distance: 3m     Class: Class 1     Age Restrictions: 5yo+    |
| Finishing Positions and Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Dist Bt | Stall | Horse | Age | Weight | OR | Trainer | Odds | Jockey (Claim) | |
| 1st | 0 | Boychuk (IRE) | 5 | 11-5 | 0 | Hobbs, P J | 7/2 | Johnson, Richard (0) | ||
| 2nd | 1.5 | 0 | Gungadu | 6 | 11-9 | 0 | Nicholls, P F | 4/9 (Fav) | Thomas, Sam (0) | |
| 3rd | 24 | 0 | Wee Robbie | 6 | 11-2 | 0 | Gifford, N J | 14/1 | Aspell, Leighton (0) | |
| 4th | HD | 0 | Letterman (IRE) | 6 | 11-9 | 0 | OGrady, E J | 10/1 | Flood, P W (0) | |
| 5th | 31 | 0 | Roman Rampage | 11 | 11-2 | 99 | Davison, Miss Z C | 100/1 | Butler, Robert L (0) | |
|
This page loaded in 0 seconds |
|