Login Password
Forgot?
Free Trial

Best, J R

Runners today
Mastered (IRE) 9.00 Kempton 14/1
Options
Help Content
Overview of form research
Help with My Notes

Options
My Notes - Record a comment for Best, J R
Change form included in the last 100 runs shown
All Form
Flat+AW Flat AW All NH Hurdle Chase
Recent Form By Days (All races)
DaysRunnersWinsWin P/LWin%PlacePlace%
7 30 -30% 00%
14 70 -70% 114%
30 150 -150% 320%
60 200 -200% 315%
90 291 -24.53% 414%
180 946 -34.56% 1819%
365 23810 -674% 3615%

Last 100 runners (6 Winners, -40.50 Loss)

Date Track Pos Race InformationHorse OddsJockeyWeightOR
21.05.2013 Brighton5th of 7 4yo+ 5½f Cl5 Hcp Gung Ho Jack 12/1 Keniry, L P 9-770
17.05.2013 York12th of 13 3yo 1m4f Cl4 Hcp Mad About Harry (IRE) 20/1 Tylicki, Frederik 8-865
16.05.2013 Newmarket (Rowley)4th of 11 4yo+ 5f Cl4 Hcp Lupo Doro (IRE) 6/1 Drowne, Steve 9-279
10.05.2013 Nottingham3rd of 5 3yo 1m6f Cl5 Hcp Bold Assertion 7/1 Morris, Luke 9-570
10.05.2013 Lingfield8th of 8 4yo+ 5f Cl4 Hcp Gung Ho Jack 16/1 Keniry, L P 8-872
10.05.2013 Lingfield5th of 10 3yo 6f Cl5 Mdn Birdie Queen 33/1 Durcan, Ted 9-00
8.05.2013 Kempton2nd of 11 3yo 1m3f Cl6 Hcp Mad About Harry (IRE) 7/1 Lee, G 9-765
7.05.2013 Kempton9th of 10 3yo 7f Cl6 Hcp Otto The First 25/1 Turner, Hayley 8-1154
4.05.2013 Goodwood8th of 11 3yo 1m2f Cl5 Hcp Hallings Wish 4/1 Barzalona, Mickael 8-1261
30.04.2013 Yarmouth10th of 11 4yo+ 7f Cl3 Hcp Bayleyf (IRE) 28/1 Atzeni, Andrea 8-982
29.04.2013 Lingfield6th of 6 3yo 6f Cl5 Mdn Pastoral Symphony 66/1 Drowne, Steve 9-00
26.04.2013 Sandown5th of 16 4yo+ 5f Cl4 Hcp Lupo Doro (IRE) 20/1 Drowne, Steve 9-779
25.04.2013 Lingfield11th of 11 3yo+ 1m Cl6 Yalding Dancer 20/1 Baker, George 9-643
23.04.2013 Wolverhampton2nd of 7 3yo 1m1½f Cl6 Mdn Bold Assertion 50/1 Morris, Luke 9-50
22.04.2013 Kempton3rd of 13 3yo+ 7f Cl6 Otto The First 20/1 Barzalona, Mickael 8-950
8.04.2013 Kempton9th of 13 3yo+ 1m Cl5 Mdn Mad About Harry (IRE) 33/1 Morris, Luke 8-130
3.04.2013 Kempton4th of 5 3yo 1m Cl6 Hcp Otto The First 14/1 Tart, Robert 8-453
3.04.2013 Lingfield7th of 8 4yo+ 2m Cl6 Hcp Soweto Star (IRE) 5/1 Tart, Robert 9-156
2.04.2013 Kempton7th of 8 3yo+ 1m2f Cl5 Mdn Bold Assertion 50/1 Drowne, Steve 8-90
26.03.2013 Lingfield8th of 10 4yo+ 1m2f Cl6 Hcp Yalding Dancer 20/1 Tart, Robert 8-746
18.03.2013 Kempton7th of 11 4yo+ 6f Cl6 Hcp Red Ramesses (IRE) 3/1 Morris, Luke 9-058
18.03.2013 Kempton5th of 9 4yo+ 2m Cl5 Hcp Soweto Star (IRE) 8/1 Winston, Robert 9-457
18.03.2013 Wolverhampton3rd of 7 3yo 6f Cl6 Hcp Otto The First 8/1 Tart, Robert 9-255
18.03.2013 Kempton7th of 9 3-5yo 1m2f Cl5 Mdn Bold Assertion 33/1 Morris, Luke 8-80
4.03.2013 Kempton3rd of 5 3yo+ 1m Cl5 Mdn Mad About Harry (IRE) 7/4 Morris, Luke 8-100
2.03.2013 Lingfield1st of 11 4yo+ 6f Cl6 Hcp Red Ramesses (IRE) 7/2 Baker, George 9-553
1.03.2013 Lingfield3rd of 7 3yo 1m Cl6 Hcp Zhuba (IRE) 6/1 Keniry, L P 9-765
25.02.2013 Kempton7th of 8 4yo+ 7f Cl6 Hcp Yalding Dancer 20/1 Winston, Robert 9-250
22.02.2013 Lingfield3rd of 7 3-4yo 1m Cl6 Mdn Fearless Lad (IRE) 11/4 Turner, Hayley 8-80
20.02.2013 Kempton4th of 12 4yo+ 2m Cl6 Hcp Soweto Star (IRE) 6/1 Winston, Robert 9-457
16.02.2013 Lingfield4th of 9 3yo 1m Cl5 Mdn Zhuba (IRE) 20/1 Baker, George 9-50
16.02.2013 Lingfield5th of 9 3yo 1m Cl5 Mdn Mad About Harry (IRE) 20/1 Morris, Luke 9-50
14.02.2013 Kempton7th of 13 4yo+ 7f Cl6 Hcp Yalding Dancer 66/1 Morris, Luke 9-755
14.02.2013 Kempton1st of 12 4yo+ 6f Cl7 Hcp Red Ramesses (IRE) 6/1 Morris, Luke 9-650
13.02.2013 Lingfield2nd of 5 3yo 7f Cl5 Mdn Fearless Lad (IRE) 4/1 Turner, Hayley 9-50
6.02.2013 Kempton5th of 7 3yo 5f Cl5 Hcp Mossgo (IRE) 9/1 Kirby, Adam 9-068
6.02.2013 Kempton8th of 12 4yo+ 1m2f Cl7 Hcp Saffron Park 25/1 Probert, David 9-246
6.02.2013 Kempton5th of 9 4yo+ 5f Cl7 Hcp Red Ramesses (IRE) 11/4 Kirby, Adam 9-750
2.02.2013 Lingfield4th of 7 3yo+ 7f Cl5 Mdn Fearless Lad (IRE) 16/1 Turner, Hayley 8-100
30.01.2013 Kempton8th of 9 3yo 6f Cl6 Hcp Otto The First 10/1 Baker, George 9-755
30.01.2013 Kempton3rd of 13 4yo+ 1m Cl7 Hcp Boris The Bold 7/1 Baker, George 9-548
30.01.2013 Kempton4th of 13 4yo+ 7f Cl7 Hcp Vale Of Lingfield (IRE) 3/1 Baker, George 9-245
28.01.2013 Kempton11th of 14 4yo+ 1m4f Cl6 Hcp Saffron Park 16/1 Catlin, Chris 8-548
25.01.2013 Lingfield4th of 9 4yo+ 6f Cl5 Hcp Gung Ho Jack 8/1 Atzeni, Andrea 9-270
25.01.2013 Lingfield8th of 9 4yo+ 5f Cl6 Hcp Red Ramesses (IRE) 5/1 Morris, Luke 8-1352
24.01.2013 Kempton4th of 9 3-5yo 7f Cl6 Mdn Mastered (IRE) 20/1 Morris, Luke 8-100
24.01.2013 Kempton4th of 11 4yo+ 7f Cl7 Hcp Vale Of Lingfield (IRE) 11/2 Sweeney, Fergus 9-245
24.01.2013 Kempton4th of 8 4yo+ 1m Cl6 Hcp Bahri Sheen (IRE) 9/2 Baker, George 9-659
23.01.2013 Kempton5th of 14 4yo+ 1m4f Cl6 Hcp Soweto Star (IRE) 25/1 Winston, Robert 9-358
23.01.2013 Kempton8th of 10 4yo+ 1m Cl6 Hcp Boris The Bold 11/4 Winston, Robert 8-1246
16.01.2013 Kempton3rd of 13 4yo+ 1m Cl7 Hcp Boris The Bold 4/1 Baker, George 9-346
14.01.2013 Wolverhampton9th of 11 3yo 6f Cl6 Hcp Hats Off 14/1 Sweeney, Fergus 8-1246
12.01.2013 Lingfield3rd of 10 4yo+ 6f Cl5 Hcp Gung Ho Jack 11/4 Baker, George 9-669
12.01.2013 Lingfield6th of 9 3yo 1m Cl6 Mdn Mastered (IRE) 33/1 Baker, George 9-50
11.01.2013 Wolverhampton7th of 11 4yo+ 6f Cl6 Hcp Red Ramesses (IRE) 7/2 Morris, Luke 9-553
9.01.2013 Kempton6th of 14 4yo+ 7f Cl7 Hcp Vale Of Lingfield (IRE) 3/1 Kirby, Adam 9-247
9.01.2013 Lingfield5th of 5 4yo+ 7f Cl4 Hcp Bayleyf (IRE) 10/1 Baker, George 9-683
7.01.2013 Kempton4th of 6 3-5yo 1m Cl5 Mdn Big Moza 11/4 Winston, Robert 8-80
3.01.2013 Lingfield8th of 9 3yo 6f Cl6 Hcp Hats Off 16/1 Donohoe, Stephen 8-1148
2.01.2013 Kempton7th of 11 4yo+ 6f Cl5 Hcp Gung Ho Jack 8/1 Winston, Robert 9-169
30.12.2012 Lingfield5th of 11 3yo+ 7f Cl6 Hcp Vale Of Lingfield (IRE) 6/1 Sweeney, Fergus 8-1347
30.12.2012 Lingfield5th of 7 3yo+ 1m4f Cl5 Hcp Strewth (IRE) 9/2 Crowley, Jim 9-262
28.12.2012 Lingfield9th of 13 3yo+ 1m2f Cl6 Hcp Saffron Park 33/1 Winston, Robert 8-1047
28.12.2012 Lingfield8th of 14 3yo+ 1m2f Cl6 Hcp Boris The Bold 12/1 Winston, Robert 8-1148
28.12.2012 Lingfield5th of 11 2yo 7f Cl5 Mdn Mastered (IRE) 33/1 Ahern, Eddie 9-30
27.12.2012 Lingfield5th of 5 2yo 5f Cl5 Hcp Nsy Mossgo (IRE) 6/1 Winston, Robert 9-468
21.12.2012 Lingfield11th of 12 2yo 7f Cl6 Hcp Nsy Our Sweet Art 20/1 Dwyer, Martin 9-659
20.12.2012 Kempton1st of 13 3yo+ 1m Cl6 Hcp Bahri Sheen (IRE) 12/1 Baker, George 9-553
20.12.2012 Lingfield6th of 10 3yo+ 1m5f Cl6 Hcp Soweto Star (IRE) 7/1 Baker, George 9-759
20.12.2012 Lingfield6th of 10 3yo+ 7f Cl4 Hcp Bayleyf (IRE) 14/1 Baker, George 9-785
19.12.2012 Lingfield2nd of 6 2yo 7f Cl5 Mdn Sabre Rock 3/1 Winston, Robert 9-00
15.12.2012 Wolverhampton6th of 9 2yo 5f Cl5 Mdn Elounta 33/1 Morris, Luke 8-120
14.12.2012 Wolverhampton2nd of 8 3-5yo 5f Cl6 Mdn Red Ramesses (IRE) 4/6 Winston, Robert 9-362
14.12.2012 Wolverhampton3rd of 8 2yo 5f Cl6 Hcp Nsy Hats Off 16/1 Probert, David 8-748
14.12.2012 Wolverhampton7th of 8 2yo 5f Cl6 Hcp Nsy Fit For A King (IRE) 6/1 Winston, Robert 8-1253
14.12.2012 Lingfield9th of 10 2yo 7f Cl5 Mdn Zhuba (IRE) 6/1 Baker, George 9-30
13.12.2012 Kempton3rd of 13 3yo+ 7f Cl7 Hcp Vale Of Lingfield (IRE) 12/1 Winston, Robert 9-249
11.12.2012 Lingfield5th of 12 3yo+ 1m5f Cl6 Hcp Soweto Star (IRE) 8/1 Baker, George 9-1059
11.12.2012 Lingfield1st of 7 2yo 5f Cl5 Hcp Nsy Mossgo (IRE) 20/1 Winston, Robert 9-067
10.12.2012 Lingfield5th of 10 3yo+ 6f Cl5 Hcp Gung Ho Jack 7/2 Baker, George 9-169
10.12.2012 Lingfield7th of 11 2yo 1m Cl6 Mdn Hallings Wish 50/1 Baker, George 9-30
10.12.2012 Lingfield3rd of 11 2yo 1m Cl6 Mdn Big Moza 100/1 Winston, Robert 8-120
7.12.2012 Lingfield14th of 14 3yo+ 1m4f Cl6 Hcp Strewth (IRE) 4/1 Baker, George 9-964
7.12.2012 Lingfield1st of 14 3yo+ 1m2f Cl5 Hcp Casual Mover (IRE) 7/1 Baker, George 9-371
7.12.2012 Lingfield5th of 8 2yo 6f Cl5 Hcp Nsy Our Sweet Art 33/1 Catlin, Chris 8-862
6.12.2012 Lingfield5th of 12 2yo 6f Cl6 Hcp Nsy Fit For A King (IRE) 16/1 Winston, Robert 8-1053
5.12.2012 Kempton4th of 8 3yo+ 6f Cl5 Mdn Red Ramesses (IRE) 7/1 Sweeney, Fergus 9-362
30.11.2012 Wolverhampton4th of 11 2yo 5f Cl6 Hcp Nsy Tom Hall 16/1 Morris, Luke 9-461
28.11.2012 Kempton12th of 13 3yo+ 1m Cl7 Hcp Saffron Park 25/1 Nunn, Miss H 8-1250
28.11.2012 Kempton8th of 13 3yo+ 1m Cl7 Hcp Boris The Bold 16/1 Clark, Tim 8-1250
28.11.2012 Kempton6th of 10 2yo 6f Cl5 Mdn Birdie King 25/1 Morris, Luke 9-30
28.11.2012 Lingfield10th of 13 3yo+ 1m2f Cl6 Hcp Soweto Star (IRE) 10/1 Tylicki, Frederik 9-260
24.11.2012 Wolverhampton3rd of 7 2yo 6f Cl6 Sel Otto The First 40/1 Gibbons, Graham 8-1254
24.11.2012 Wolverhampton1st of 13 3yo+ 6f Cl5 Hcp Gung Ho Jack 5/1 Baker, George 9-467
22.11.2012 Kempton8th of 11 2yo 6f Cl6 Hcp Nsy Our Sweet Art 9/1 Catlin, Chris 9-462
22.11.2012 Kempton7th of 11 2yo 6f Cl6 Hcp Nsy Fit For A King (IRE) 10/1 Winston, Robert 8-1256
21.11.2012 Kempton12th of 12 2yo 7f Cl6 Hcp Nsy Hats Off 25/1 Winston, Robert 8-952
21.11.2012 Kempton13th of 13 3yo+ 1m2f Cl5 Hcp Casual Mover (IRE) 20/1 Sweeney, Fergus 9-974
21.11.2012 Kempton11th of 13 3yo+ 1m2f Cl5 Hcp Strewth (IRE) 33/1 Catlin, Chris 9-166
21.11.2012 Lingfield9th of 9 3yo+ 1m2f Cl5 Mdn El Calafate (USA) 100/1 Baker, George 9-30


This page loaded in 0.19 seconds. Help HorseRaceBase continue to expand!! Do you have a blog or website - add a link to HorseRaceBase. Tell others and benefit from the Recommend a Friend scheme.

Coming together is a beginning, Keeping together is progress, Working together is success.
Henry Ford
HorseRaceBAse on Twitter