Login Password
Forgot?
Free Trial

Poulton, Jamie

No runners today

Options
Help Content
Overview of form research
Help with My Notes

Options
My Notes - Record a comment for Poulton, Jamie
Change form included in the last 100 runs shown
All Form
Flat+AW Flat AW All NH Hurdle Chase
Recent Form By Days (All races)
DaysRunnersWinsWin P/LWin%PlacePlace%
7 10 -10% 00%
14 10 -10% 00%
30 30 -30% 00%
60 60 -60% 233%
90 90 -90% 222%
180 192 0.511% 632%
365 523 -29.256% 1019%

Last 100 runners (8 Winners, -23.75 Loss)

Date Track Pos Race InformationHorse OddsJockeyWeightOR
15.05.2013 Fontwell5th of 9 4yo+ 2m2½f Cl4 Mdn Hdl River Sava (IRE) 8/1 McGrath, Jeremiah 10-110
3.05.2013 Fontwell8th of 13 4yo+ 2m4f Cl5 Mdn Hdl Gorhams Gift 100/1 McGrath, Jeremiah 10-110
29.04.2013 Towcester6th of 11 4yo+ 2m Cl4 Hcp Hdl Farbreaga (IRE) 7/1 McGrath, Jeremiah 11-9110
11.04.2013 Fontwell3rd of 10 4yo+ 2m4f Cl4 Hcp Hdl Farbreaga (IRE) 3/1 McGrath, Jeremiah 11-6111
10.04.2013 Lingfield2nd of 6 4yo+ 1m2f Cl5 Hcp Push Me (IRE) 7/4 Tart, Robert 9-272
26.03.2013 Fontwell10th of 10 4yo+ 2m6½f Cl4 Nvc Hdl Gorhams Gift 100/1 McGrath, Jeremiah 10-130
11.03.2013 PlumptonPU of 7 4yo+ 2m Cl5 Hcp Hdl Push Me (IRE) 7/1 Batchelor, Mattie 11-884
6.03.2013 FontwellPU of 12 4yo+ 2m2½f Cl5 Mdn Hdl River Sava (IRE) 66/1 Thornton, Andrew 11-20
22.02.2013 Sandown6th of 12 4yo+ 2m4f Cl4 Hcp Hdl Farbreaga (IRE) 9/2 McGrath, Jeremiah 11-0111
16.02.2013 Lingfield2nd of 7 4yo+ 1m Cl5 Hcp Push Me (IRE) 7/2 Tart, Robert 8-1071
8.02.2013 Kempton1st of 18 4yo+ 2m5f Cl4 Hcp Nvc Hdl Farbreaga (IRE) 11/2 McGrath, Jeremiah 11-5103
3.02.2013 Lingfield3rd of 11 4yo+ 1m Cl5 Hcp Push Me (IRE) 7/1 Tart, Robert 8-1071
1.02.2013 Lingfield10th of 12 4yo+ 2m Cl6 Hcp Sel Formidable Guest 16/1 Havlin, Robert 9-151
23.01.2013 Lingfield6th of 13 4yo+ 1m5f Cl6 Hcp Formidable Guest 25/1 Havlin, Robert 9-151
15.01.2013 Lingfield1st of 15 4yo+ 2m3½f Cl5 Hcp Hdl Farbreaga (IRE) 12/1 McGrath, Jeremiah 11-795
11.01.2013 Lingfield4th of 5 4yo+ 1m4f Cl5 Hcp Formidable Guest 33/1 Jenner, Charlotte 8-655
11.01.2013 Lingfield5th of 7 4yo+ 1m Cl5 Hcp Push Me (IRE) 5/1 OConnell, Michael 9-772
2.01.2013 Lingfield4th of 6 4yo+ 1m2f Cl6 Sel Formidable Guest 25/1 Sweeney, Fergus 8-951
23.11.2012 AscotPU of 12 4yo+ 2m3½f Cl3 Mdn Hdl Gorhams Gift 100/1 Batchelor, Mattie 11-00
10.11.2012 Sandown7th of 17 4yo+ 2m4f Cl4 Hcp Hdl Farbreaga (IRE) 20/1 Powell, Brendan 10-497
5.11.2012 Plumpton5th of 9 3yo+ 2m Cl4 Hcp Hdl Wheres Johnny 13/2 Batchelor, Mattie 10-886
24.10.2012 Fontwell1st of 4 3yo+ 2m4f Cl5 Hcp Nvc Hdl Farbreaga (IRE) 9/4 McGrath, Jeremiah 11-1293
24.10.2012 Fontwell5th of 7 4yo+ 2m6½f Cl4 Hcp Hdl Wheres Johnny 16/1 Batchelor, Mattie 11-492
22.10.2012 Windsor8th of 14 3yo+ 1m½f Cl5 Hcp Push Me (IRE) 14/1 Callan, N 9-669
17.09.2012 Brighton7th of 7 3yo+ 7f Cl6 Hcp Highland Harvest 25/1 Poulton, Harry 8-956
14.09.2012 Sandown6th of 8 3yo+ 1m Cl4 Hcp Push Me (IRE) 13/2 Fox, Kieren 9-171
6.09.2012 Kempton10th of 13 3yo+ 1m3f Cl6 Hcp Formidable Guest 14/1 Crowley, Jim 9-553
5.09.2012 Kempton8th of 12 3yo+ 1m Cl6 Clm Saucy Buck (IRE) 14/1 Egan, D E 8-758
26.08.2012 Goodwood5th of 5 3yo+ 1m1f Cl5 Hcp Saucy Buck (IRE) 6/1 Mangan, Miss J M 10-1258
25.08.2012 Windsor9th of 9 3yo+ 1m½f Cl5 Hcp Push Me (IRE) 10/1 Lane, Martin 9-972
18.08.2012 Lingfield9th of 12 3yo+ 1m2f Cl6 Hcp Formidable Guest 14/1 Harley, M 9-553
18.08.2012 Lingfield6th of 12 3yo+ 7½f Cl6 Hcp Saucy Buck (IRE) 11/1 Gemelova, Natalia 9-559
9.08.2012 Sandown2nd of 10 3yo+ 1m Cl5 Hcp Push Me (IRE) 7/1 Doyle, James 9-970
8.08.2012 Kempton4th of 11 3yo+ 1m Cl6 Hcp Saucy Buck (IRE) 12/1 Callan, N 9-660
4.08.2012 Lingfield4th of 13 3yo+ 1m2f Cl6 Hcp Formidable Guest 6/1 Poulton, Harry 9-154
26.07.2012 Folkestone8th of 10 3yo+ 1m1½f Cl5 Hcp Saucy Buck (IRE) 14/1 Kelly, Shane 9-561
25.07.2012 Lingfield10th of 13 3yo+ 7f Cl5 Hcp Highland Harvest 33/1 Mongan, Ian 9-965
18.07.2012 Sandown8th of 8 3yo+ 1m Cl4 Hcp Push Me (IRE) 8/1 Lane, Martin 9-273
18.07.2012 Lingfield3rd of 12 3yo+ 1m2f Cl6 Hcp Formidable Guest 10/1 Crowley, Jim 9-654
16.07.2012 Windsor6th of 10 3yo+ 1m½f Cl4 Hcp Push Me (IRE) 13/2 Callan, N 9-773
3.07.2012 Stratford9th of 13 4-6yo 2m½f Cl6 NHF Gorhams Gift 50/1 Cannon, Mr T J 10-130
2.07.2012 Windsor9th of 10 3yo+ 1m3½f Cl5 Hcp Formidable Guest 25/1 Mongan, Ian 8-1253
1.07.2012 Windsor6th of 12 3yo+ 1m½f Cl3 Hcp Push Me (IRE) 25/1 OConnell, Michael 9-076
23.06.2012 Lingfield5th of 13 4yo+ 1m2f Cl6 Hcp Formidable Guest 9/1 Mongan, Ian 9-657
19.06.2012 Brighton6th of 7 4yo+ 7f Cl6 Hcp Highland Harvest 14/1 Mongan, Ian 9-658
16.06.2012 Lingfield4th of 12 4yo+ 1m Cl6 Hcp Saucy Buck (IRE) 10/1 Kelly, Shane 9-760
12.06.2012 Brighton2nd of 5 3yo+ 7f Cl5 Hcp Highland Harvest 9/1 Mongan, Ian 9-258
23.05.2012 Lingfield5th of 6 3yo+ 7f Cl6 Clm Highland Harvest 20/1 Mongan, Ian 9-367
22.05.2012 Kempton8th of 13 4yo+ 7f Cl6 Hcp Saucy Buck (IRE) 14/1 Lane, Martin 9-361
22.05.2012 Kempton8th of 8 4yo+ 2m Cl6 Hcp Formidable Guest 14/1 Jenner, Charlotte 9-059
21.05.2012 Windsor6th of 7 3yo+ 6f Cl5 Clm Highland Harvest 33/1 Fox, Kieren 8-1259
18.05.2012 Newmarket (Rowley)9th of 12 4yo+ 1m Cl3 Hcp Push Me (IRE) 50/1 Lane, Martin 8-781
4.05.2012 Fontwell7th of 13 4-6yo 1m6f Cl6 NHF Gorhams Gift 33/1 Batchelor, Mattie 10-120
3.05.2012 Brighton5th of 6 4yo+ 1m Cl5 Hcp Saucy Buck (IRE) 6/1 OConnell, Michael 8-1361
3.05.2012 Brighton8th of 9 4yo+ 7f Cl5 Hcp Highland Harvest 18/1 Lane, Martin 8-761
2.05.2012 Kempton7th of 12 4yo+ 1m Cl4 Hcp Push Me (IRE) 12/1 OConnell, Michael 8-1377
27.04.2012 PlumptonUR of 4 5yo+ 2m4f Cl5 Hcp Chs Whitcombe Spirit 7/2 McGrath, Jeremiah 10-1179
11.04.2012 Lingfield7th of 8 3yo+ 6f Cl6 Clm Highland Harvest 10/1 Lane, Martin 9-870
9.04.2012 PlumptonPU of 7 5yo+ 3m2f Cl5 Hcp Chs Whitcombe Spirit 16/1 Messenger, Tom 10-1079
29.03.2012 Kempton1st of 11 4yo+ 1m Cl6 Hcp Saucy Buck (IRE) 12/1 Callan, N 9-659
29.03.2012 Kempton6th of 8 4yo+ 1m3f Cl6 Hcp Persian Buddy 66/1 Winston, Robert 8-1054
22.03.2012 Kempton5th of 12 4yo+ 1m Cl6 Hcp Saucy Buck (IRE) 16/1 OConnell, Michael 9-359
12.03.2012 PlumptonF of 8 5yo+ 3m2f Cl5 Hcp Chs Whitcombe Spirit 20/1 Batchelor, Mattie 10-1379
2.03.2012 Lingfield8th of 8 4yo+ 1m Cl6 Sel Persian Buddy 150/1 Donohoe, Stephen 8-1257
27.02.2012 Plumpton6th of 9 4yo+ 2m Cl4 Hcp Hdl Wheres Johnny 16/1 Batchelor, Mattie 10-594
25.02.2012 Lingfield7th of 8 4yo+ 5f Cl4 Hcp Highland Harvest 25/1 Lane, Martin 8-872
24.02.2012 Sandown6th of 13 4yo+ 2m½f Cl4 Hcp Hdl Farbreaga (IRE) 33/1 McGrath, Jeremiah 10-995
23.02.2012 Lingfield5th of 13 5yo+ 2m4½f Cl5 Hcp Nvc Chs Whitcombe Spirit 14/1 Batchelor, Mattie 10-579
18.02.2012 Lingfield1st of 12 4yo+ 1m Cl5 Hcp Push Me (IRE) 16/1 OConnell, Michael 9-071
17.02.2012 Lingfield8th of 8 4yo+ 7f Cl6 Hcp Saucy Buck (IRE) 9/2 Havlin, Robert 9-760
11.02.2012 Lingfield9th of 10 4yo+ 6f Cl5 Hcp Highland Harvest 8/1 Havlin, Robert 9-674
4.02.2012 Lingfield3rd of 9 4yo+ 7f Cl6 Hcp Saucy Buck (IRE) 6/1 Egan, D E 9-260
30.01.2012 Plumpton5th of 10 4yo+ 2m Cl5 Hcp Hdl Wheres Johnny 10/1 Batchelor, Mattie 11-795
30.01.2012 Plumpton1st of 4 5yo+ 2m1f Cl5 Hcp Nvc Chs Whitcombe Spirit 7/2 Batchelor, Mattie 10-1175
19.01.2012 Lingfield3rd of 4 5yo+ 3m Cl4 Hcp Nvc Chs Double Whammy 7/2 Batchelor, Mattie 11-12109
17.01.2012 FolkestonePU of 8 5yo+ 2m5f Cl5 Hcp Chs Whitcombe Spirit 8/1 Batchelor, Mattie 10-675
16.01.2012 Plumpton2nd of 5 4yo+ 2m Cl4 Hcp Hdl Wheres Johnny 14/1 Batchelor, Mattie 10-895
5.01.2012 Lingfield4th of 6 5yo+ 2m4½f Cl4 Hcp Chs Whitcombe Spirit 3/1 Mullins, D E 10-180
2.01.2012 Plumpton2nd of 5 4yo+ 2m Cl4 Hcp Hdl Wheres Johnny 14/1 Batchelor, Mattie 10-1195
31.12.2011 Newbury4th of 13 4yo+ 2m6½f Cl4 Hcp Nvc Chs Double Whammy 8/1 Batchelor, Mattie 11-6114
28.12.2011 Lingfield6th of 12 3yo+ 6f Cl5 Hcp Highland Harvest 8/1 Mongan, Ian 9-775
14.12.2011 Lingfield5th of 10 3yo+ 1m4f Cl5 Hcp Formidable Guest 15/2 Fox, Kieren 9-160
14.12.2011 Newbury11th of 11 4yo+ 2m½f Cl4 Mdn Hdl Push Me (IRE) 66/1 Batchelor, Mattie 10-70
13.12.2011 Folkestone5th of 9 4yo+ 2m Cl5 Hcp Nvc Chs Whitcombe Spirit 28/1 Batchelor, Mattie 10-1382
8.12.2011 Kempton8th of 12 3yo+ 6f Cl4 Hcp Highland Harvest 40/1 Havlin, Robert 8-1377
2.12.2011 Lingfield3rd of 10 3yo+ 1m4f Cl6 Hcp Formidable Guest 3/1 Havlin, Robert 9-459
26.11.2011 Newbury5th of 15 4yo+ 2m6½f Cl3 Hcp Nvc Chs Double Whammy 40/1 Batchelor, Mattie 10-13117
11.11.2011 Lingfield2nd of 9 3yo+ 1m5f Cl5 Hcp Formidable Guest 16/1 Jenner, Charlotte 8-556
8.11.2011 Lingfield7th of 12 3yo+ 2m½f Cl4 Hcp Hdl Whitcombe Spirit 20/1 Batchelor, Mattie 10-084
17.10.2011 Windsor2nd of 13 3yo+ 1m½f Cl5 Hcp Push Me (IRE) 17/2 Fox, Kieren 9-268
28.09.2011 Salisbury1st of 14 3yo+ 1m Cl6 Hcp Push Me (IRE) 9/1 Fox, Kieren 8-1260
12.09.2011 Brighton4th of 7 3yo+ 5½f Cl6 Hcp Highland Harvest 5/1 Havlin, Robert 9-765
2.09.2011 Brighton8th of 9 3yo+ 7f Cl5 Hcp Highland Harvest 9/1 Drowne, Steve 9-267
28.08.2011 Goodwood5th of 8 3yo+ 7f Cl5 Hcp Push Me (IRE) 9/1 Lane, Martin 9-361
25.08.2011 Lingfield2nd of 6 3yo+ 6f Cl4 Hcp Highland Harvest 9/2 Callan, N 9-474
19.08.2011 Salisbury5th of 12 3yo+ 1m Cl5 Hcp Push Me (IRE) 8/1 Miller, Miss Siobhan 9-762
8.08.2011 Lingfield1st of 9 3yo+ 6f Cl5 Hcp Highland Harvest 8/1 Havlin, Robert 9-1169
4.08.2011 Folkestone3rd of 3 3yo+ 1m7½f Cl5 Hcp Whitcombe Spirit 20/1 Morris, Luke 8-1254
3.08.2011 Brighton2nd of 5 4yo+ 5½f Cl5 Hcp Highland Harvest 15/2 Havlin, Robert 8-962
31.07.2011 Newbury4th of 9 3yo+ 1m2f Cl5 Hcp Formidable Guest 10/1 Mitchell, Mr F 10-255


This page loaded in 0.17 seconds. Help HorseRaceBase continue to expand!! Do you have a blog or website - add a link to HorseRaceBase. Tell others and benefit from the Recommend a Friend scheme.

Coming together is a beginning, Keeping together is progress, Working together is success.
Henry Ford
HorseRaceBAse on Twitter