Login Password
Forgot?
Free Trial

Gallagher, J

No runners today

Options
Help Content
Overview of form research
Help with My Notes

Options
My Notes - Record a comment for Gallagher, J
Change form included in the last 100 runs shown
All Form
Flat+AW Flat AW All NH Hurdle Chase
Recent Form By Days (All races)
DaysRunnersWinsWin P/LWin%PlacePlace%
7 40 -40% 00%
14 50 -50% 00%
30 102 820% 220%
60 173 3.518% 318%
90 205 105.525% 525%
180 275 98.519% 519%
365 818 79.510% 1316%

Last 100 runners (10 Winners, 83.50 Profit)

Date Track Pos Race InformationHorse OddsJockeyWeightOR
22.05.2013 Kempton6th of 7 4yo+ 5f Cl4 Hcp Heartsong (IRE) 16/1 Murphy, Michael J M 9-184
21.05.2013 Nottingham8th of 13 4yo+ 5f Cl5 Hcp Alpha Delta Whisky 3/1 Murphy, Michael J M 9-072
21.05.2013 Brighton8th of 11 4yo+ 1m Cl6 Hcp Devon Diva 25/1 Gannon, Catherine 8-745
20.05.2013 Windsor4th of 10 3yo 5f Cl4 Hcp Fletcher Christian 25/1 Callan, N 8-973
14.05.2013 Chepstow7th of 16 3yo+ 7f Cl6 Orla (IRE) 66/1 Murphy, Michael J M 9-247
8.05.2013 Kempton7th of 7 3yo 6f Cl4 Hcp Fletcher Christian 16/1 Cosgrave, Pat 8-1375
4.05.2013 Goodwood1st of 4 2yo 5f Cl5 Mdn Iseemist (IRE) 8/1 Murphy, Michael J M 8-90
3.05.2013 Lingfield7th of 7 4yo+ 1m Cl6 Hcp Orla (IRE) 14/1 Callan, N 8-1350
29.04.2013 Towcester1st of 10 4-6yo 2m Cl6 NHF Celestial Island 8/1 Carberry, Peter 11-00
26.04.2013 Sandown6th of 16 4yo+ 5f Cl4 Hcp Alpha Delta Whisky 12/1 Queally, T P 9-072
19.04.2013 Bath4th of 15 2yo 5f Cl5 Mdn Iseemist (IRE) 50/1 Murphy, Michael J M 8-90
19.04.2013 Newbury11th of 12 3yo 7f Cl4 Mdn Finalee 66/1 Callan, N 9-00
15.04.2013 Windsor5th of 9 3yo 6f Cl4 Hcp Fletcher Christian 20/1 Callan, N 8-1276
10.04.2013 Kempton1st of 8 4yo+ 5f Cl5 Hcp Alpha Delta Whisky 6/4 Murphy, Michael J M 9-068
8.04.2013 Kempton7th of 8 2yo 5f Cl5 Mdn Iseemist (IRE) 25/1 Morris, Luke 8-50
5.04.2013 Aintree10th of 19 4-6yo 2m1f Lst NHF Celestial Island 100/1 Carberry, Peter 10-13102
1.04.2013 Warwick6th of 6 4yo+ 6f Cl3 Heartsong (IRE) 25/1 Lane, Martin 8-385
21.03.2013 Kempton4th of 7 3-5yo 1m Cl5 Mdn Orla (IRE) 25/1 Murphy, Michael J M 9-90
18.03.2013 Kempton1st of 7 4yo+ 5f Cl5 Hcp Alpha Delta Whisky 3/1 Murphy, Michael J M 8-1266
27.02.2013 Lingfield1st of 11 4-6yo 2m Cl6 NHF Celestial Island 100/1 Carberry, Peter 10-90
8.02.2013 Wolverhampton5th of 5 4yo+ 1m6f Cl5 Hcp Wild Desert (FR) 8/1 Baker, George 9-1275
6.02.2013 Kempton10th of 11 4yo+ 6f Cl5 Hcp Peter Island (FR) 50/1 Catlin, Chris 9-164
25.01.2013 Wolverhampton7th of 7 4yo+ 2m½f Cl4 Hcp Wild Desert (FR) 16/1 White, Alice 9-077
16.01.2013 Lingfield5th of 7 4yo+ 5f Cl5 Hcp Peter Island (FR) 12/1 Tate, Ryan 8-666
12.01.2013 Warwick11th of 12 4-6yo 2m Cl6 NHF Celestial Island 40/1 ORegan, Denis 10-120
11.01.2013 Wolverhampton3rd of 5 4yo+ 1m4f Cl5 Clm Wild Desert (FR) 8/1 Winston, Robert 9-780
24.11.2012 Lingfield6th of 9 3yo+ 1m Cl4 Hcp Emman Bee (IRE) 8/1 Fanning, Joe 8-571
16.11.2012 Lingfield9th of 12 3yo+ 6f Cl5 Hcp Emman Bee (IRE) 7/1 Murphy, Michael J M 9-073
16.11.2012 Lingfield5th of 9 2yo 5f Cl5 Mdn Ladweb 25/1 Murphy, Michael J M 8-1262
31.10.2012 Kempton9th of 11 2yo 6f Cl6 Hcp Nsy Ladweb 16/1 Donohoe, Stephen 9-664
20.10.2012 Catterick9th of 12 3yo+ 7f Cl5 Hcp Emman Bee (IRE) 6/1 Sousa, Silvestre De 9-575
17.10.2012 Nottingham4th of 6 2yo 5f Cl5 Mdn Ladweb 9/1 OShea, T P 8-964
5.10.2012 Yarmouth2nd of 7 2yo 5f Cl6 Hcp Nsy Ladweb 4/1 Callan, N 9-462
3.10.2012 Nottingham6th of 13 3yo 1m½f Cl4 Hcp Emman Bee (IRE) 12/1 Barzalona, Mickael 9-076
19.09.2012 Sandown5th of 10 3yo+ 5f Cl5 Hcp Alpha Delta Whisky 12/1 Mongan, Ian 8-1367
17.09.2012 Brighton8th of 8 3yo+ 6f Cl4 Hcp Peter Island (FR) 16/1 Holland, Darryll 8-1372
14.09.2012 Sandown11th of 13 2yo 5f Cl5 Mdn Ladweb 40/1 Mongan, Ian 9-30
13.09.2012 Wolverhampton12th of 12 3yo+ 5f Cl6 Hcp Chicarito 16/1 Holland, Darryll 8-1252
11.09.2012 Leicester7th of 16 2yo 7f Cl4 Mdn Echo Brava 80/1 Queally, T P 9-30
6.09.2012 Kempton5th of 10 3yo+ 6f Cl5 Hcp Alpha Delta Whisky 14/1 Lee, G 9-568
31.08.2012 Sandown9th of 9 3yo+ 5f Cl5 Hcp Clm Peter Island (FR) 6/1 Holland, Darryll 9-1073
27.08.2012 Warwick4th of 9 2yo 7f Cl5 Mdn Echo Brava 80/1 Callan, N 9-30
27.08.2012 Warwick11th of 14 3yo+ 6f Cl5 Hcp Alpha Delta Whisky 10/1 Dwyer, Martin 9-968
23.08.2012 Bath4th of 6 3-4yo 5f Cl5 Mdn Chicarito 28/1 Sweeney, Fergus 9-352
21.08.2012 Warwick1st of 7 2yo 5f Cl5 Mdn Fletcher Christian 4/1 Callan, N 9-375
20.08.2012 Windsor3rd of 7 3yo 5f Cl4 Hcp Heartsong (IRE) 12/1 Callan, N 9-785
18.08.2012 Newmarket (July)2nd of 15 3yo+ 6f Cl4 Hcp Emman Bee (IRE) 12/1 Barzalona, Mickael 8-1275
12.08.2012 Folkestone4th of 6 3yo+ 5f Cl5 Hcp Alpha Delta Whisky 13/2 OShea, T P 9-369
10.08.2012 Brighton5th of 9 3yo+ 1m4f Cl6 Hcp Soundbyte 10/1 Twiston-Davies, Mr W 9-563
10.08.2012 Brighton14th of 14 3yo+ 6f Cl4 Hcp Mac Gille Eoin 16/1 Holland, Darryll 9-977
10.08.2012 Brighton6th of 6 3yo+ 5½f Cl6 Hcp Chicarito 11/1 Twiston-Davies, Mr W 8-755
9.08.2012 Sandown9th of 11 3yo+ 7f Cl4 Hcp Emman Bee (IRE) 16/1 Hughes, Richard 8-1277
9.08.2012 Brighton1st of 5 4yo+ 5½f Cl5 Hcp Peter Island (FR) 16/1 Holland, Darryll 9-068
7.08.2012 Kempton9th of 11 2yo 7f Cl5 Mdn Echo Brava 80/1 Durcan, Ted 9-30
3.08.2012 Goodwood12th of 15 3yo 5f Cl3 Hcp Heartsong (IRE) 25/1 Winston, Robert 8-1385
2.08.2012 Nottingham2nd of 9 3yo+ 5f Cl5 Hcp Alpha Delta Whisky 9/2 Dwyer, Martin 9-265
29.07.2012 StratfordPU of 14 4yo+ 2m6½f Cl4 Hcp Hdl Soundbyte 20/1 Twiston-Davies, Mr S 11-4107
18.07.2012 Sandown1st of 6 3yo 5f Cl4 Hcp Heartsong (IRE) 12/1 Donohoe, Stephen 9-178
11.07.2012 Kempton11th of 12 3yo+ 6f Cl4 Hcp Mac Gille Eoin 16/1 Callan, N 9-1080
9.07.2012 Windsor5th of 11 2yo 6f Cl5 Mdn Fletcher Christian 16/1 Callan, N 9-377
7.07.2012 Haydock3rd of 6 3yo 5f Cl4 Hcp Heartsong (IRE) 11/1 McDonald, Frankie 9-078
5.07.2012 Epsom6th of 11 3yo+ 6f Cl3 Hcp Mac Gille Eoin 12/1 Callan, N 9-080
28.06.2012 Warwick9th of 13 4yo+ 1m Cl5 Hcp Shared Moment (IRE) 25/1 Eaton, Natasha 8-857
28.06.2012 Warwick11th of 13 3yo 7f Lst Emman Bee (IRE) 66/1 Sweeney, Fergus 8-1277
28.06.2012 Warwick11th of 11 3yo+ 6f Cl4 Hcp Alpha Delta Whisky 20/1 Sweeney, Fergus 9-167
28.06.2012 Warwick5th of 5 3yo 5f Cl5 Hcp Chicarito 8/1 Queally, T P 9-158
27.06.2012 Bath7th of 7 3yo 5f Cl4 Hcp Heartsong (IRE) 7/1 Egan, D E 8-1180
26.06.2012 Newton Abbot4th of 12 4yo+ 2m6f Cl5 Mdn Hdl Soundbyte 5/1 Twiston-Davies, Mr S 11-0107
19.06.2012 Brighton7th of 9 3yo 1m Cl5 Hcp Diamond Marks (IRE) 20/1 Catlin, Chris 8-559
19.06.2012 Ascot16th of 23 2yo 5f Lst Fletcher Christian 100/1 Callan, N 9-30
15.06.2012 Chepstow4th of 5 4yo+ 1m Cl5 Hcp Shared Moment (IRE) 9/2 Lane, Martin 8-959
12.06.2012 Lingfield9th of 9 3yo 6f Cl6 Sel Pius Parker (IRE) 10/1 Levey, S M 8-959
12.06.2012 Lingfield3rd of 9 3yo 6f Cl6 Sel Diamond Marks (IRE) 9/2 Mongan, Ian 8-1263
8.06.2012 Bath5th of 12 3yo+ 5½f Cl4 Hcp Heartsong (IRE) 9/1 Dwyer, Martin 9-281
7.06.2012 Sandown6th of 10 3yo+ 5f Cl4 Hcp Alpha Delta Whisky 9/1 Fahy, J P 8-1269
7.06.2012 Sandown2nd of 8 2yo 5f Cl5 Mdn Fletcher Christian 16/1 Fahy, J P 9-20
5.06.2012 Leicester7th of 9 3yo 7f Cl6 Clm Pius Parker (IRE) 8/1 Fanning, Joe 8-459
4.06.2012 Towcester2nd of 4 4yo+ 2m3½f Cl4 Nvc Hdl Soundbyte 4/1 Twiston-Davies, Mr S 10-12107
29.05.2012 Chepstow4th of 10 4yo+ 1m Cl5 Hcp Shared Moment (IRE) 20/1 Catlin, Chris 9-061
26.05.2012 Newbury9th of 15 3yo+ 7f Cl5 Hcp Emman Bee (IRE) 11/4 Sweeney, Fergus 9-577
26.05.2012 Haydock8th of 13 4yo+ 6f Cl4 Hcp Mac Gille Eoin 16/1 Kelly, Shane 9-583
22.05.2012 Brighton8th of 16 3yo 7f Cl6 Hcp Pius Parker (IRE) 18/1 Fahy, J P 9-760
22.05.2012 Brighton5th of 8 3yo+ 6f Cl5 Mdn Diamond Marks (IRE) 10/1 Fahy, J P 9-159
21.05.2012 Windsor8th of 15 3yo 5f Cl4 Hcp Heartsong (IRE) 10/1 Callan, N 9-583
19.05.2012 Newbury1st of 17 3yo 7f Cl4 Hcp Emman Bee (IRE) 16/1 Sweeney, Fergus 8-771
19.05.2012 Newbury13th of 15 4yo+ 6f Cl2 Hcp Mac Gille Eoin 40/1 Fahy, J P 8-786
17.05.2012 Ludlow6th of 13 4yo+ 2m5f Cl4 Nvc Hdl Soundbyte 100/1 Moore, Jamie 10-120
16.05.2012 Bath8th of 9 3yo 5f Cl5 Hcp Chicarito 9/4 Dwyer, Martin 9-259
12.05.2012 Nottingham6th of 7 3yo 1m½f Cl5 Hcp Pius Parker (IRE) 10/1 Jones, Liam 8-761
7.05.2012 Windsor3rd of 6 3yo 5f Cl5 Hcp Chicarito 11/4 Lane, Martin 8-1159
7.05.2012 Bath5th of 5 4yo+ 1m Cl5 Hcp Shared Moment (IRE) 6/1 Catlin, Chris 8-963
7.05.2012 Bath3rd of 8 3yo 1m Cl5 Emman Bee (IRE) 13/8 Egan, D E 8-770
5.05.2012 Newmarket (Rowley)9th of 19 3yo 6f Cl2 Hcp Heartsong (IRE) 25/1 Fahy, J P 8-785
5.05.2012 Goodwood2nd of 5 2yo 5f Cl5 Mdn Fletcher Christian 11/2 Callan, N 9-30
3.05.2012 Brighton3rd of 5 4yo+ 5½f Cl5 Hcp Alpha Delta Whisky 5/2 Mongan, Ian 9-770
3.05.2012 Brighton5th of 7 2yo 5½f Cl5 Mdn Ladweb 33/1 Mongan, Ian 9-30
26.04.2012 Brighton9th of 12 4yo+ 1m Cl5 Hcp Shared Moment (IRE) 11/1 Egan, D E 8-965
26.04.2012 Brighton4th of 7 3yo 6f Cl5 Hcp Diamond Marks (IRE) 8/1 Fahy, J P 8-1160
21.04.2012 Nottingham2nd of 14 3yo 1m½f Cl6 Hcp Emman Bee (IRE) 11/2 Egan, D E 9-065
21.04.2012 Nottingham1st of 8 3yo 5f Cl5 Hcp Heartsong (IRE) 5/1 Egan, D E 8-970


This page loaded in 0.18 seconds. Help HorseRaceBase continue to expand!! Do you have a blog or website - add a link to HorseRaceBase. Tell others and benefit from the Recommend a Friend scheme.

Coming together is a beginning, Keeping together is progress, Working together is success.
Henry Ford
HorseRaceBAse on Twitter