You are here : Home >
Big Race Trends > Nottingham, Further Flight Stakes
Nottingham, Further Flight StakesRace commenced 2001 Trends Study - Use the tabs to change the view.
| Date | Track | Winner | Odds |
Trainer | Age | Weight | OR | Jockey | Going | Distance | Stall |
|---|
| 10.04.2013 | Nottingham | Testosterone (IRE) |
6/4 | Dunlop, E A L | 5 | 8-9 | 105 | Moore, Ryan | Good | 1m6f | 2 | | 11.04.2012 | Nottingham | Electrolyser (IRE) |
16/1 | Cox, C G | 7 | 9-0 | 109 | Kirby, Adam | Good To Soft | 1m6f | 6 | | 6.04.2011 | Nottingham | The Betchworth Kid |
8/1 | King, A | 6 | 9-0 | 97 | Turner, Hayley | Firm | 1m6f | 1 | | 7.04.2010 | Nottingham | Opinion Poll (IRE) |
11/8 | Jarvis, M A | 4 | 8-11 | 104 | Dettori, L | Soft | 1m6f | 2 | | 8.04.2009 | Nottingham | Fiulin |
2/5 | Botti, M | 4 | 8-11 | 106 | Egan, John | Good To Firm | 1m6f | 2 | | 2.04.2008 | Nottingham | Gull Wing (IRE) |
6/1 | Bell, M L W | 4 | 8-6 | 92 | Mullen, Richard | Soft | 1m6f | 3 | | 4.04.2007 | Nottingham | Mount Kilimanjaro (IRE) |
20/1 | Dunlop, J L | 4 | 8-11 | 88 | Fortune, Jimmy | Good To Firm | 1m6f | 1 | | 12.04.2006 | Nottingham | Frank Sonata |
100/30 | Quinlan, M G | 5 | 9-0 | 102 | Moore, Ryan | Soft | 1m6f | 4 | | 6.04.2005 | Nottingham | Winged DArgent (IRE) |
6/4 | Johnston, M | 4 | 8-11 | 99 | Darley, K | Soft | 1m6f | 6 | | 31.03.2004 | Nottingham | Alcazar (IRE) |
11/8 | Morrison, H | 9 | 9-0 | 118 | Fenton, Micky | Good | 1m6f | 2 | | 1.04.2003 | Nottingham | Alcazar (IRE) |
8/1 | Morrison, H | 8 | 8-13 | 0 | Fenton, Micky | Good | 1m6f | 2 | | 16.04.2002 | Nottingham | Hannibal Lad |
20/1 | Brisbourne, W M | 6 | 8-12 | 97 | Baker, George | Firm | 1m6f | 8 | | 3.04.2001 | Nottingham | Turtle Valley (IRE) |
7/1 | Dow, S | 5 | 8-8 | 93 | Doe, Paul | Heavy | 1m6f | 6 | | 19.04.1999 | Nottingham | Raise A Prince (FR) |
15/8 | Woods, S P C | 6 | 8-3 | 103 | Callan, N | Soft | 1m6f | 5 |
You must hold a valid HorseRaceBase membership to access this feature.
Sign up for a free trial now
|